Große Himmelsschau: Unterschied zwischen den Versionen
Tilly (Diskussion | Beiträge) |
Tilly (Diskussion | Beiträge) |
||
Zeile 1: | Zeile 1: | ||
− | + | japanisch: | |
+ | |||
+ | Hiragana: | ||
+ | |||
+ | Romaji: Kanku Dai | ||
+ | |||
+ | |||
+ | == Ablauf<ref>https://www.karate-bayern.de/downloads/send/12-shotokan-pruefungshilfen/70-2kyu.html</ref> == | ||
+ | [[Offene Stellung]]<br> | ||
+ | Verbeugung<br> | ||
+ | |||
+ | 1 | ||
+ | |||
+ | ryote-hitae-mae-ue | ||
+ | |||
+ | |||
+ | both hands in front and above forehead | ||
+ | |||
+ | hachiji-dachi | ||
+ | |||
+ | jodan | ||
+ | |||
+ | slow speed | ||
+ | 2 | ||
+ | |||
+ | ryote-kafukubu-mae | ||
+ | |||
+ | |||
+ | both hands in front of abdomen | ||
+ | |||
+ | hachiji-dachi | ||
+ | |||
+ | -- | ||
+ | |||
+ | slow speed | ||
+ | 3 | ||
+ | |||
+ | haiwan-uke | ||
+ | |||
+ | |||
+ | back of arm block | ||
+ | |||
+ | kokutsu-dachi | ||
+ | |||
+ | jodan | ||
+ | |||
+ | |||
+ | 4 | ||
+ | |||
+ | haiwan-uke | ||
+ | |||
+ | |||
+ | back of arm block | ||
+ | |||
+ | kokutsu-dachi | ||
+ | |||
+ | jodan | ||
+ | |||
+ | |||
+ | 5 | ||
+ | |||
+ | tate-shuto-uke | ||
+ | |||
+ | |||
+ | vertical knife-hand block | ||
+ | |||
+ | hachiji-dachi | ||
+ | |||
+ | chudan | ||
+ | |||
+ | slow speed | ||
+ | 6 | ||
+ | |||
+ | tsuki (choku-zuki) | ||
+ | |||
+ | |||
+ | punch (straight punch) | ||
+ | |||
+ | hachiji-dachi | ||
+ | |||
+ | chudan | ||
+ | |||
+ | |||
+ | 7 | ||
+ | |||
+ | uchi-uke | ||
+ | |||
+ | |||
+ | inside block | ||
+ | |||
+ | hizakutsu | ||
+ | |||
+ | chudan | ||
+ | |||
+ | |||
+ | 8 | ||
+ | |||
+ | tsuki (choku-zuki) | ||
+ | |||
+ | |||
+ | punch (straight punch) | ||
+ | |||
+ | hachiji-dachi | ||
+ | |||
+ | chudan | ||
+ | |||
+ | |||
+ | 9 | ||
+ | |||
+ | uchi-uke | ||
+ | |||
+ | |||
+ | inside block | ||
+ | |||
+ | hizakutsu | ||
+ | |||
+ | chudan | ||
+ | |||
+ | |||
+ | 10 | ||
+ | |||
+ | ryoken-koshi-kamae | ||
+ | |||
+ | |||
+ | both fists hip posture | ||
+ | |||
+ | ashi-dachi | ||
+ | |||
+ | -- | ||
+ | |||
+ | |||
+ | 11 | ||
+ | |||
+ | uraken-yoko-mawashi-uchi / | ||
+ | yoko-geri-keage | ||
+ | |||
+ | |||
+ | sideways back-fist strike / | ||
+ | side snap kick | ||
+ | |||
+ | ashi-dachi | ||
+ | |||
+ | jodan | ||
+ | chudan | ||
+ | |||
+ | |||
+ | 12 | ||
+ | |||
+ | shuto-uke | ||
+ | |||
+ | |||
+ | knife-hand block | ||
+ | |||
+ | kokutsu-dachi | ||
+ | |||
+ | chudan | ||
+ | |||
+ | |||
+ | 13 | ||
+ | |||
+ | shuto-uke | ||
+ | |||
+ | |||
+ | knife-hand block | ||
+ | |||
+ | kokutsu-dachi | ||
+ | |||
+ | chudan | ||
+ | |||
+ | |||
+ | 14 | ||
+ | |||
+ | shuto-uke | ||
+ | |||
+ | |||
+ | knife-hand block | ||
+ | |||
+ | kokutsu-dachi | ||
+ | |||
+ | chudan | ||
+ | |||
+ | |||
+ | 15* | ||
+ | |||
+ | osae-uke / | ||
+ | shihon-nukite (tate-nukite) | ||
+ | |||
+ | pressing block / | ||
+ | four finger spear-hand (vertical spear-hand) | ||
+ | |||
+ | zenkutsu-dachi | ||
+ | |||
+ | chudan | ||
+ | chudan | ||
+ | |||
+ | |||
+ | 16 | ||
+ | |||
+ | shuto-gedan-barai & | ||
+ | jodan-uke / | ||
+ | shuto-soto-mawashi-uchi | ||
+ | |||
+ | low knife-hand sweep & | ||
+ | face block / | ||
+ | outside sword-hand strike | ||
+ | |||
+ | ashi-zenkutsu | ||
+ | |||
+ | gedan | ||
+ | jodan | ||
+ | jodan | ||
+ | |||
+ | gyaku-hanmi | ||
+ | 17 | ||
+ | |||
+ | mae-geri | ||
+ | |||
+ | |||
+ | front kick | ||
+ | |||
+ | ashi-dachi | ||
+ | |||
+ | jodan | ||
+ | |||
+ | |||
+ | 18 | ||
+ | |||
+ | uchi-uke / | ||
+ | gedan-uke (manji-uke) | ||
+ | |||
+ | inside block / | ||
+ | down block (swirling block) | ||
+ | |||
+ | kokutsu-dachi | ||
+ | |||
+ | jodan | ||
+ | gedan | ||
+ | |||
+ | |||
+ | 19 | ||
+ | |||
+ | nagashi-uke / | ||
+ | shuto-uchikomi | ||
+ | |||
+ | flowing block / | ||
+ | knife-hand thrusting strike | ||
+ | |||
+ | ashi-zenkutsu | ||
+ | |||
+ | |||
+ | jodan | ||
+ | gedan | ||
+ | |||
+ | |||
+ | 20 | ||
+ | |||
+ | gedan-barai | ||
+ | |||
+ | |||
+ | down block | ||
+ | |||
+ | renoji-dachi | ||
+ | |||
+ | gedan | ||
+ | |||
+ | slow speed | ||
+ | 21 | ||
+ | |||
+ | shuto-gedan-barai & | ||
+ | jodan-uke / | ||
+ | shuto-soto-mawashi-uchi | ||
+ | |||
+ | low knife-hand sweep & | ||
+ | face block / | ||
+ | outside sword-hand strike | ||
+ | |||
+ | ashi-zenkutsu | ||
+ | |||
+ | gedan | ||
+ | jodan | ||
+ | jodan | ||
+ | |||
+ | gyaku-hanmi | ||
+ | 22 | ||
+ | |||
+ | mae-geri | ||
+ | |||
+ | |||
+ | front kick | ||
+ | |||
+ | ashi-dachi | ||
+ | |||
+ | jodan | ||
+ | |||
+ | |||
+ | 23 | ||
+ | |||
+ | uchi-uke / | ||
+ | gedan-uke (manji-uke) | ||
+ | |||
+ | inside block / | ||
+ | down block (swirling block) | ||
+ | |||
+ | kokutsu-dachi | ||
+ | |||
+ | jodan | ||
+ | gedan | ||
+ | |||
+ | |||
+ | 24 | ||
+ | |||
+ | nagashi-uke / | ||
+ | shuto-uchikomi | ||
+ | |||
+ | flowing block / | ||
+ | knife-hand thrusting strike | ||
+ | |||
+ | ashi-zenkutsu | ||
+ | |||
+ | jodan | ||
+ | gedan | ||
+ | |||
+ | |||
+ | 25 | ||
+ | |||
+ | gedan-barai | ||
+ | |||
+ | |||
+ | down block | ||
+ | |||
+ | renoji-dachi | ||
+ | |||
+ | gedan | ||
+ | |||
+ | slow speed | ||
+ | 26 | ||
+ | |||
+ | ryoken-koshi-kamae | ||
+ | |||
+ | |||
+ | both fists hip posture | ||
+ | |||
+ | ashi-dachi | ||
+ | |||
+ | -- | ||
+ | |||
+ | |||
+ | 27 | ||
+ | |||
+ | uraken-yoko-mawashi-uchi / | ||
+ | yoko-geri-keage | ||
+ | |||
+ | sideways back-fist strike / | ||
+ | side snap kick | ||
+ | |||
+ | ashi-dachi | ||
+ | |||
+ | jodan | ||
+ | chudan | ||
+ | |||
+ | |||
+ | 28 | ||
+ | |||
+ | mae-empi-uchi | ||
+ | |||
+ | |||
+ | front elbow strike | ||
+ | |||
+ | zenkutsu-dachi | ||
+ | |||
+ | -- | ||
+ | |||
+ | |||
+ | 29 | ||
+ | |||
+ | ryoken-koshi-kamae | ||
+ | |||
+ | |||
+ | both fists hip posture | ||
+ | |||
+ | ashi-dachi | ||
+ | |||
+ | -- | ||
+ | |||
+ | |||
+ | 30 | ||
+ | |||
+ | uraken-yoko-mawashi-uchi / | ||
+ | yoko-geri-keage | ||
+ | |||
+ | sideways back-fist strike / | ||
+ | side snap kick | ||
+ | |||
+ | ashi-dachi | ||
+ | |||
+ | jodan | ||
+ | chudan | ||
+ | |||
+ | |||
+ | 31 | ||
+ | |||
+ | mae-empi-uchi | ||
+ | |||
+ | |||
+ | front elbow strike | ||
+ | |||
+ | zenkutsu-dachi | ||
+ | |||
+ | -- | ||
+ | |||
+ | |||
+ | 32 | ||
+ | |||
+ | shuto-uke | ||
+ | |||
+ | |||
+ | knife-hand block | ||
+ | |||
+ | kokutsu-dachi | ||
+ | |||
+ | chudan | ||
+ | |||
+ | |||
+ | 33 | ||
+ | |||
+ | shuto-uke | ||
+ | |||
+ | |||
+ | knife-hand block | ||
+ | |||
+ | kokutsu-dachi | ||
+ | |||
+ | chudan | ||
+ | |||
+ | |||
+ | 34 | ||
+ | |||
+ | shuto-uke | ||
+ | |||
+ | |||
+ | knife-hand block | ||
+ | |||
+ | kokutsu-dachi | ||
+ | |||
+ | chudan | ||
+ | |||
+ | |||
+ | 35 | ||
+ | |||
+ | shuto-uke | ||
+ | |||
+ | |||
+ | knife-hand block | ||
+ | |||
+ | kokutsu-dachi | ||
+ | |||
+ | chudan | ||
+ | |||
+ | |||
+ | 36 | ||
+ | |||
+ | shuto-gedan-barai & | ||
+ | jodan-uke / | ||
+ | shuto-soto-mawashi-uchi | ||
+ | |||
+ | low knife-hand sweep & | ||
+ | face block / | ||
+ | outside sword-hand strike | ||
+ | |||
+ | ashi-zenkutsu | ||
+ | |||
+ | gedan | ||
+ | jodan | ||
+ | jodan | ||
+ | |||
+ | gyaku-hanmi | ||
+ | 37 | ||
+ | |||
+ | mae-geri | ||
+ | |||
+ | |||
+ | front kick | ||
+ | |||
+ | ashi-dachi | ||
+ | |||
+ | jodan | ||
+ | |||
+ | |||
+ | 38 | ||
+ | |||
+ | uraken-tate-mawashi-uchi | ||
+ | |||
+ | |||
+ | vertical back-fist strike | ||
+ | |||
+ | kosa-dachi | ||
+ | |||
+ | jodan | ||
+ | |||
+ | |||
+ | 39 | ||
+ | |||
+ | uchi-uke | ||
+ | |||
+ | |||
+ | inside block | ||
+ | |||
+ | zenkutsu-dachi | ||
+ | |||
+ | chudan | ||
+ | |||
+ | |||
+ | 40 | ||
+ | |||
+ | gyaku-zuki | ||
+ | |||
+ | |||
+ | reverse punch | ||
+ | |||
+ | zenkutsu-dachi | ||
+ | |||
+ | chudan | ||
+ | |||
+ | |||
+ | 41 | ||
+ | |||
+ | tsuki | ||
+ | |||
+ | |||
+ | punch | ||
+ | |||
+ | zenkutsu-dachi | ||
+ | |||
+ | chudan | ||
+ | |||
+ | |||
+ | 42 | ||
+ | |||
+ | soete-ura-zuki / | ||
+ | hiza-zuchi | ||
+ | |||
+ | added hand inverted punch / | ||
+ | knee strike | ||
+ | |||
+ | ashi-dachi | ||
+ | |||
+ | jodan | ||
+ | -- | ||
+ | |||
+ | |||
+ | 43 | ||
+ | |||
+ | ude-tate-fuse | ||
+ | |||
+ | |||
+ | arms vertically prone | ||
+ | |||
+ | ashi-zenkutsu | ||
+ | |||
+ | -- | ||
+ | |||
+ | |||
+ | 44 | ||
+ | |||
+ | shuto-uke | ||
+ | |||
+ | |||
+ | knife-hand block | ||
+ | |||
+ | kokutsu-dachi | ||
+ | |||
+ | gedan | ||
+ | |||
+ | |||
+ | 45 | ||
+ | |||
+ | shuto-uke | ||
+ | |||
+ | |||
+ | knife-hand block | ||
+ | |||
+ | kokutsu-dachi | ||
+ | |||
+ | chudan | ||
+ | |||
+ | |||
+ | 46 | ||
+ | |||
+ | uchi-uke | ||
+ | |||
+ | |||
+ | inside block | ||
+ | |||
+ | zenkutsu-dachi | ||
+ | |||
+ | chudan | ||
+ | |||
+ | |||
+ | 47 | ||
+ | |||
+ | gyaku-zuki | ||
+ | |||
+ | |||
+ | reverse punch | ||
+ | |||
+ | zenkutsu-dachi | ||
+ | |||
+ | chudan | ||
+ | |||
+ | |||
+ | 48 | ||
+ | |||
+ | uchi-uke | ||
+ | |||
+ | |||
+ | inside block | ||
+ | |||
+ | zenkutsu-dachi | ||
+ | |||
+ | chudan | ||
+ | |||
+ | |||
+ | 49 | ||
+ | |||
+ | gyaku-zuki | ||
+ | |||
+ | |||
+ | reverse punch | ||
+ | |||
+ | zenkutsu-dachi | ||
+ | |||
+ | chudan | ||
+ | |||
+ | |||
+ | 50. tsuki punch zenkutsu-dachi chudan<br> | ||
+ | 51. ryoken-koshi-kamae both fists hip posture ashi-dachi<br> | ||
+ | 52. uraken-yoko-mawashi-uchi / yoko-geri-keage sideways back-fist strike / side snap kick ashi-dachi jodan chudan<br> | ||
+ | 53. shuto-uke knife-hand block kokutsu-dachi chudan<br> | ||
+ | 54. osae-uke / shihon-nukite (tate-nukite) pressing block / four finger spear-hand (vertical spear-hand) zenkutsu-dachi chudan chudan<br> | ||
+ | 55. uraken-tate-mawashi-uchi vertical back-fist strike kiba-dachi jodan<br> | ||
+ | 56. kentsui-uchi-mawashi-uchi inside hammer-fist strike kiba-dachi chudan yori-ashi<br> | ||
+ | 57. sokumen-mae-empi-uchi front elbow strike to side kiba-dachi <br> | ||
+ | 58. ryoken-koshi-kamae both fists hip posture kiba-dachi<br> | ||
+ | 59. gedan-barai down block kiba-dachi gedan<br> | ||
+ | 60. zenwan-gedan-uke / furiage forearm down block / rising swing kiba-dachi gedan jodan fumikomi variation<br> | ||
+ | 61. otoshi-zuki falling punch kiba-dachi gedan<br> | ||
+ | 62. kaisho-kosa-uke (ryosho-juji-uke) both palms crossing block (X-block) hachiji-dachi jodan<br> | ||
+ | 63. ashi-jiku-mawari foot pivot rotation zenkutsu-dachi natural speed<br> | ||
+ | 64. ryoken-mune-mae-kosa both fists crossed in front of chest zenkutsu-dachi slow speed<br> | ||
+ | 65* nidan-geri & uraken-tate-mawashi-uchi two level kick & vertical back-fist strike zenkutsu-dachi chudan jodan jodan<br> | ||
+ | [[Offene Stellung]]<br> | ||
+ | Verbeugung<br> | ||
+ | |||
+ | == Literatur == | ||
+ | [[Grupp - Shotokan Karate Kata 1]]<br> | ||
+ | [[Fiore - Shotokan Kata 1]] | ||
+ | |||
+ | == Web-Videos == | ||
+ | |||
+ | |||
+ | == Weblinks == | ||
+ | *[http://www.budopedia.de/wiki/Tekki_sandan Budopedia] | ||
+ | |||
+ | == Einzelnachweise == | ||
+ | <references /> | ||
[[Category:Karateformen]] [[Category:Shotokan Karateformen]] [[Category:Shotokai Karateformen]] | [[Category:Karateformen]] [[Category:Shotokan Karateformen]] [[Category:Shotokai Karateformen]] |
Aktuelle Version vom 22. Dezember 2019, 07:56 Uhr
japanisch:
Hiragana:
Romaji: Kanku Dai
Inhaltsverzeichnis
Ablauf[1]
Offene Stellung
Verbeugung
1
ryote-hitae-mae-ue
both hands in front and above forehead
hachiji-dachi
jodan
slow speed 2
ryote-kafukubu-mae
both hands in front of abdomen
hachiji-dachi
--
slow speed 3
haiwan-uke
back of arm block
kokutsu-dachi
jodan
4
haiwan-uke
back of arm block
kokutsu-dachi
jodan
5
tate-shuto-uke
vertical knife-hand block
hachiji-dachi
chudan
slow speed 6
tsuki (choku-zuki)
punch (straight punch)
hachiji-dachi
chudan
7
uchi-uke
inside block
hizakutsu
chudan
8
tsuki (choku-zuki)
punch (straight punch)
hachiji-dachi
chudan
9
uchi-uke
inside block
hizakutsu
chudan
10
ryoken-koshi-kamae
both fists hip posture
ashi-dachi
--
11
uraken-yoko-mawashi-uchi / yoko-geri-keage
sideways back-fist strike /
side snap kick
ashi-dachi
jodan chudan
12
shuto-uke
knife-hand block
kokutsu-dachi
chudan
13
shuto-uke
knife-hand block
kokutsu-dachi
chudan
14
shuto-uke
knife-hand block
kokutsu-dachi
chudan
15*
osae-uke / shihon-nukite (tate-nukite)
pressing block / four finger spear-hand (vertical spear-hand)
zenkutsu-dachi
chudan chudan
16
shuto-gedan-barai & jodan-uke / shuto-soto-mawashi-uchi
low knife-hand sweep & face block / outside sword-hand strike
ashi-zenkutsu
gedan jodan jodan
gyaku-hanmi 17
mae-geri
front kick
ashi-dachi
jodan
18
uchi-uke / gedan-uke (manji-uke)
inside block / down block (swirling block)
kokutsu-dachi
jodan gedan
19
nagashi-uke / shuto-uchikomi
flowing block / knife-hand thrusting strike
ashi-zenkutsu
jodan
gedan
20
gedan-barai
down block
renoji-dachi
gedan
slow speed 21
shuto-gedan-barai & jodan-uke / shuto-soto-mawashi-uchi
low knife-hand sweep & face block / outside sword-hand strike
ashi-zenkutsu
gedan jodan jodan
gyaku-hanmi 22
mae-geri
front kick
ashi-dachi
jodan
23
uchi-uke / gedan-uke (manji-uke)
inside block / down block (swirling block)
kokutsu-dachi
jodan gedan
24
nagashi-uke / shuto-uchikomi
flowing block / knife-hand thrusting strike
ashi-zenkutsu
jodan gedan
25
gedan-barai
down block
renoji-dachi
gedan
slow speed 26
ryoken-koshi-kamae
both fists hip posture
ashi-dachi
--
27
uraken-yoko-mawashi-uchi / yoko-geri-keage
sideways back-fist strike / side snap kick
ashi-dachi
jodan chudan
28
mae-empi-uchi
front elbow strike
zenkutsu-dachi
--
29
ryoken-koshi-kamae
both fists hip posture
ashi-dachi
--
30
uraken-yoko-mawashi-uchi / yoko-geri-keage
sideways back-fist strike / side snap kick
ashi-dachi
jodan chudan
31
mae-empi-uchi
front elbow strike
zenkutsu-dachi
--
32
shuto-uke
knife-hand block
kokutsu-dachi
chudan
33
shuto-uke
knife-hand block
kokutsu-dachi
chudan
34
shuto-uke
knife-hand block
kokutsu-dachi
chudan
35
shuto-uke
knife-hand block
kokutsu-dachi
chudan
36
shuto-gedan-barai & jodan-uke / shuto-soto-mawashi-uchi
low knife-hand sweep & face block / outside sword-hand strike
ashi-zenkutsu
gedan jodan jodan
gyaku-hanmi 37
mae-geri
front kick
ashi-dachi
jodan
38
uraken-tate-mawashi-uchi
vertical back-fist strike
kosa-dachi
jodan
39
uchi-uke
inside block
zenkutsu-dachi
chudan
40
gyaku-zuki
reverse punch
zenkutsu-dachi
chudan
41
tsuki
punch
zenkutsu-dachi
chudan
42
soete-ura-zuki / hiza-zuchi
added hand inverted punch / knee strike
ashi-dachi
jodan --
43
ude-tate-fuse
arms vertically prone
ashi-zenkutsu
--
44
shuto-uke
knife-hand block
kokutsu-dachi
gedan
45
shuto-uke
knife-hand block
kokutsu-dachi
chudan
46
uchi-uke
inside block
zenkutsu-dachi
chudan
47
gyaku-zuki
reverse punch
zenkutsu-dachi
chudan
48
uchi-uke
inside block
zenkutsu-dachi
chudan
49
gyaku-zuki
reverse punch
zenkutsu-dachi
chudan
50. tsuki punch zenkutsu-dachi chudan
51. ryoken-koshi-kamae both fists hip posture ashi-dachi
52. uraken-yoko-mawashi-uchi / yoko-geri-keage sideways back-fist strike / side snap kick ashi-dachi jodan chudan
53. shuto-uke knife-hand block kokutsu-dachi chudan
54. osae-uke / shihon-nukite (tate-nukite) pressing block / four finger spear-hand (vertical spear-hand) zenkutsu-dachi chudan chudan
55. uraken-tate-mawashi-uchi vertical back-fist strike kiba-dachi jodan
56. kentsui-uchi-mawashi-uchi inside hammer-fist strike kiba-dachi chudan yori-ashi
57. sokumen-mae-empi-uchi front elbow strike to side kiba-dachi
58. ryoken-koshi-kamae both fists hip posture kiba-dachi
59. gedan-barai down block kiba-dachi gedan
60. zenwan-gedan-uke / furiage forearm down block / rising swing kiba-dachi gedan jodan fumikomi variation
61. otoshi-zuki falling punch kiba-dachi gedan
62. kaisho-kosa-uke (ryosho-juji-uke) both palms crossing block (X-block) hachiji-dachi jodan
63. ashi-jiku-mawari foot pivot rotation zenkutsu-dachi natural speed
64. ryoken-mune-mae-kosa both fists crossed in front of chest zenkutsu-dachi slow speed
65* nidan-geri & uraken-tate-mawashi-uchi two level kick & vertical back-fist strike zenkutsu-dachi chudan jodan jodan
Offene Stellung
Verbeugung
Literatur
Grupp - Shotokan Karate Kata 1
Fiore - Shotokan Kata 1